ZL54CJ 1.83 Inch IP67 Waterproof Smartwatch BT Call Phone AI Voice Assistant Sleep Tracker Smart Watch
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| screen size | 46mm | battery life | 5 to 10 days |
| Operating System | Android | waterproof standard | Ip67 |
| display type | TFT | screen resolution | 240*284 |
| feature | 3 G, Touchscreen, 4 G, App Control, SDK available, 5 G | case material | Plastic |
| item shape | Square | Voice Assistant | AI Voice Assistant |
| applicable people | Unisex | private mold | Yes |
| Charging Method | Magnetic, Wireless Charger, Charging Cable | camera | No Camera |
| Buckle styles | Pin buckle | Product Name | ZL54C BT call phone ZL54 Pro smartwatch sports smart watch ZL54 ZL54C |
| Screen Size | 1.83 inch 240*284 resolution TFT HD full color display screen | Battery Type | 230 MAH Polymer battery Charging time 2.5-3 hours use 5-7 days |
| Health Monitor | Heart rate ,Blood oxygen , blood pressure,sleep,Pedometer,breathe,etc | Support System Compability | BT v:5.2(compatible Android 5.0 and IOS 9.0 above version |
| Fitness Tracker | 123+kinds Walking, running, cycling, basketball, football, etc | Good companion for life and business | AI voice assistant,BT call phone,Time,multi reminder/distance etc |
| Style | Daily BT phone call ,AI voice assistant,Multi-sports smart watch | Type | Good assistant for daily health business smart watch |
| Chipset (main chip model) | JL7012+ Heart rate sensor LC09 |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.